ransomlook.io · last 30 days · 0 victims
Ransomware tracker
Victims posted on ransomware leak sites in the last 30 days, collected by ransomlook.io. Sectors are estimated from the victim descriptions the groups publish; 0 posts had too little detail to classify. Leak-site links are deliberately not shown.
Victims per day
Table
| Period | victims |
|---|---|
| 2026-09-25 | 0 |
| 2026-09-26 | 0 |
| 2026-09-27 | 0 |
| 2026-09-28 | 0 |
| 2026-09-29 | 0 |
| 2026-09-30 | 0 |
| 2026-10-01 | 0 |
| 2026-10-02 | 0 |
| 2026-10-03 | 0 |
| 2026-10-04 | 0 |
| 2026-10-05 | 0 |
| 2026-10-06 | 0 |
| 2026-10-07 | 0 |
| 2026-10-08 | 0 |
| 2026-10-09 | 0 |
| 2026-10-10 | 0 |
| 2026-10-11 | 0 |
| 2026-10-12 | 0 |
| 2026-10-13 | 0 |
| 2026-10-14 | 0 |
| 2026-10-15 | 0 |
| 2026-10-16 | 0 |
| 2026-10-17 | 0 |
| 2026-10-18 | 0 |
| 2026-10-19 | 0 |
| 2026-10-20 | 0 |
| 2026-10-21 | 0 |
| 2026-10-22 | 0 |
| 2026-10-23 | 0 |
| 2026-10-24 | 0 |
Most active this week
Groups, 30 days
0 activeVictims by sector
EstimatedLatest victims
| Date | Victim | Group | Sector (est.) | Description |
|---|
How to read this page
- Estimated sector
- Ransomware victims are classified by the first industry named in the description the group publishes. Posts with too little detail stay unclassified.